...bury them mets...
A little help for Washington. Thanks, Atlanta. Now lose to us.
September 7, 2005
N.Y. Mets 3, Atlanta 4 at Turner Field
Winning pitcher - John Foster (4-1)
Losing pitcher - Braden Looper (4-7)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
N.Y. Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | |
Atlanta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||
N.Y. Mets | 1 | 3 | 12 | 0 | |||||||||
Atlanta | 2 | 4 | 9 | 1 |
Atlanta Record: (81-59)
Next Game: Sep 09, 2005 07:05 PM ET vs. Nationals
0 Comments:
Post a Comment
<< Home