55-44 & Still Tied For 1st
July 24, 2005
Houston 4, Washington 1 at Robert F. Kennedy Memorial Stadium
Winning pitcher - Russ Springer (3-3)
Losing pitcher - Hector Carrasco (3-3)
SV - Brad Lidge (23)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Houston | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 1 | |
Washington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||
Houston | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 1 | |||||
Washington | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
HR: HOU: E. Bruntlett (2) WSH:
Washington Record: (55-44)
Next Game: Jul 26, 2005 07:35 PM ET vs. Braves
0 Comments:
Post a Comment
<< Home