White Sox
September 20, 2005
Cleveland 6, Chi. White Sox 7 at U.S. Cellular Field
Winning pitcher - Dustin Hermanson (2-4)
Losing pitcher - David Riske (3-4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Cleveland | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 14 | 2 | |
Chi. White Sox | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | R | H | E | ||
Cleveland | 0 | 6 | 14 | 2 | |||||||||
Chi. White Sox | 1 | 7 | 11 | 0 |
HR: CLE: C. Blake (22) A. Boone (16) T. Hafner (28) CWS: J. Crede (19)
Chi. White Sox Record: (91-59)
Next Game: Sep 21, 2005 07:05 PM CT vs. Indians
0 Comments:
Post a Comment
<< Home